<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesome Architecture</title>
	<atom:link href="http://awesomearchitecture.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://awesomearchitecture.net</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 03:23:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Don Café House in Pristina by Innarch</title>
		<link>http://awesomearchitecture.net/don-cafe-house-in-pristina-by-innarch/</link>
		<comments>http://awesomearchitecture.net/don-cafe-house-in-pristina-by-innarch/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:23:53 +0000</pubDate>
		<dc:creator>Ricky Singh</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Hotels & Restaurants]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Don Café House]]></category>
		<category><![CDATA[Innarch]]></category>

		<guid isPermaLink="false">http://awesomearchitecture.net/?p=40078</guid>
		<description><![CDATA[Description by Innarch : The idea / inspiration for the design derives from sack filled with coffee grains. The walls of the bar are organically shaped and colored like coffee...]]></description>
				<content:encoded><![CDATA[<p><a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-3.jpg"><img class="alignnone size-full wp-image-40079" alt="Don Café House in Pristina by Innarch" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-3.jpg" width="940" height="1413" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-4.jpg"><img class="alignnone size-full wp-image-40080" alt="Don Café House in Pristina by Innarch" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-4.jpg" width="940" height="625" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-5.jpg"><img class="alignnone size-full wp-image-40081" alt="Don Café House in Pristina by Innarch" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-5.jpg" width="940" height="625" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch.jpg"><img class="alignnone size-full wp-image-40082" alt="Don Café House in Pristina by Innarch" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch.jpg" width="940" height="676" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-1.jpg"><img class="alignnone size-full wp-image-40083" alt="Don Café House in Pristina by Innarch" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-1.jpg" width="940" height="652" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-2.jpg"><img class="alignnone size-full wp-image-40084" alt="Don Café House in Pristina by Innarch" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/Don-Café-House-in-Pristina-by-Innarch-2.jpg" width="940" height="625" /></a></p>
<p>Description by <a href="http://www.innar.ch/" target="_blank"><strong>Innarch</strong></a> :</p>
<p style="text-align: left;">The idea / inspiration for the design derives from sack filled with coffee grains. The walls of the bar are organically shaped and colored like coffee sack made up of “Plywood” type of wood, whereby the pillars in between are coated with textile coffee sacks. Tables and hanging chandeliers represent the coffee grains lined up asymmetrically in order to generate the impression of being inside a coffee sack. The separating wall has a double function; decorative and functional. Its organic shape consists the most dominant part of the premise enabling a unique feeling of sitting unlike any other one comes across in everyday life. Each of the plywood element was designed individually. This because for the creation of an entire organic shape, each of the element needs to be designed separately.</p>
<p style="text-align: left;"><a href="http://www.innar.ch/" target="_blank"><strong>Visit Innarch Website </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomearchitecture.net/don-cafe-house-in-pristina-by-innarch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Butterfly House in Sydney by Lippmann Partnership</title>
		<link>http://awesomearchitecture.net/the-butterfly-house-in-sydney-by-lippmann-partnership/</link>
		<comments>http://awesomearchitecture.net/the-butterfly-house-in-sydney-by-lippmann-partnership/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:56:08 +0000</pubDate>
		<dc:creator>Ricky Singh</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lippmann Partnership]]></category>
		<category><![CDATA[The Butterfly House]]></category>

		<guid isPermaLink="false">http://awesomearchitecture.net/?p=40066</guid>
		<description><![CDATA[Description by Lippmann Partnership : Lippmann Partnership was invited to submit a design to a property developer for his own house in Sydney’s eastern suburbs. The corner site faces due...]]></description>
				<content:encoded><![CDATA[<p><a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership.jpg"><img class="alignnone size-full wp-image-40067" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership.jpg" width="800" height="600" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-1.jpg"><img class="alignnone size-full wp-image-40068" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-1.jpg" width="800" height="600" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-2.jpg"><img class="alignnone size-full wp-image-40069" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-2.jpg" width="800" height="600" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-3.jpg"><img class="alignnone size-full wp-image-40070" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-3.jpg" width="800" height="600" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-4.jpg"><img class="alignnone size-full wp-image-40071" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-4.jpg" width="800" height="600" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-5.jpg"><img class="alignnone size-full wp-image-40072" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-5.jpg" width="800" height="600" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-6.jpg"><img class="alignnone size-full wp-image-40073" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-6.jpg" width="800" height="600" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-7.jpg"><img class="alignnone size-full wp-image-40074" alt="The Butterfly House in Sydney by Lippmann Partnership" src="http://awesomearchitecture.net/wp-content/uploads/2013/05/The-Butterfly-House-in-Sydney-by-Lippmann-Partnership-7.jpg" width="800" height="600" /></a></p>
<p>Description by Lippmann Partnership :</p>
<p>Lippmann Partnership was invited to submit a design to a property developer for his own house in Sydney’s eastern suburbs. The corner site faces due north and offers panoramic views over the city and harbour to the west. The client insisted that the house should have no straight lines due to his belief in Feng Shui principals – the Chinese study of space, the relationship of buildings to nature.</p>
<p>The stunning result is a sculptural curvaceous form of glass, aluminium, concrete and steel which has become a local Sydney landmark.</p>
<p>The 480 sq. metre house is organised over 6 split levels corresponding to a gentle fall across the site.</p>
<p>A basement garage and services level below ground level is topped by the two “butterfly wings” above.</p>
<p>Bedrooms are accommodated over 2 levels in the east facing wing enjoying ocean views and morning sunrise. Living areas also accommodated over 2 levels accommodate the west facing wing where sunsets over Sydney harbour and the city skyline form a stunning panorama.</p>
<p>The central staircase is part of the stack cooling natural ventilation system while high thermal mass allows the house to be low energy and green.</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomearchitecture.net/the-butterfly-house-in-sydney-by-lippmann-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beech House in Toronto by Altius Architecture</title>
		<link>http://awesomearchitecture.net/beech-house-in-toronto-by-altius-architecture/</link>
		<comments>http://awesomearchitecture.net/beech-house-in-toronto-by-altius-architecture/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:20:47 +0000</pubDate>
		<dc:creator>Ricky Singh</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://awesomearchitecture.net/?p=40051</guid>
		<description><![CDATA[Description by Altius Architecture : Efficient, clean design and simple, modern spaces went hand in hand with wheelchair accessibility for this modest, 2200 square foot house. This project was designed...]]></description>
				<content:encoded><![CDATA[<p><a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture.jpg"><img class="alignnone size-full wp-image-40052" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture.jpg" width="940" height="709" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-1.jpg"><img class="alignnone size-full wp-image-40053" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-1.jpg" width="940" height="677" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-2.jpg"><img class="alignnone size-full wp-image-40054" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-2.jpg" width="940" height="697" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-3.jpg"><img class="alignnone size-full wp-image-40055" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-3.jpg" width="940" height="705" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-4.jpg"><img class="alignnone size-full wp-image-40056" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-4.jpg" width="940" height="1253" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-5.jpg"><img class="alignnone size-full wp-image-40057" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-5.jpg" width="940" height="705" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-6.jpg"><img class="alignnone size-full wp-image-40058" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-6.jpg" width="940" height="705" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-7.jpg"><img class="alignnone size-full wp-image-40059" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-7.jpg" width="940" height="705" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-8.jpg"><img class="alignnone size-full wp-image-40060" alt="Beech House in Toronto by Altius Architecture" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Beech-House-in-Toronto-by-Altius-Architecture-8.jpg" width="940" height="705" /></a></p>
<p>Description by Altius Architecture :</p>
<p>Efficient, clean design and simple, modern spaces went hand in hand with wheelchair accessibility for this modest, 2200 square foot house. This project was designed to be an accessible house that maintained the warm feel of a family home.</p>
<p>While planning for wheelchair access was a fundamental part of the design process, the creation of a comfortable family home was the ultimate goal. This house was to be equally appropriate for children as it would be for an occupant in a wheelchair. More than being simply accessible, it was intended to be an example of good, universal design and a model for the creation of living spaces that will function for generations.</p>
<p>The house is sited on an urban lot on Beech Avenue in Toronto’s Beach neighbourhood. The site slopes steeply upward from the street in front and is also accessed from a lane at the rear. The massing of the house is governed by views, the requirement to protect mature trees on the site, and solar orientation. Aligned East-West, the main volume pushes to the north side of the property to create a sunny courtyard-like outdoor space directly connected to the living and dining spaces. A glassy double height dining room suggests a transparent division between the public spaces at the front and the private spaces at the rear of the lot. A generous front porch extends the living spaces toward the street and connects the house to the eclectic fabric of the neighbourhood. The volumes of the house tuck into the existing canopy of trees, lessening the impact on the existing streetscape.</p>
<p>Vertically, the floor plates are organized around a stair and elevator configuration that has travel by both routes arrive at the same landings. While spatially efficient, the intent also was to never make the barrier free path of travel a secondary route. Two bedrooms face the rear yard while a bridge over the kitchen area extends to the master bedroom suite. High operable windows in the double height space, centered over the kitchen and dining areas, create natural stack-effect ventilation. Generous spaces and fluid circulation routes contribute to the flexibility and accessibility of the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomearchitecture.net/beech-house-in-toronto-by-altius-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Station in Batumi by Giorgi Khmaladze</title>
		<link>http://awesomearchitecture.net/fuel-station-in-batumi-by-giorgi-khmaladze/</link>
		<comments>http://awesomearchitecture.net/fuel-station-in-batumi-by-giorgi-khmaladze/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:37:48 +0000</pubDate>
		<dc:creator>Ricky Singh</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Fuel Station in Batumi]]></category>
		<category><![CDATA[Giorgi Khmaladze]]></category>

		<guid isPermaLink="false">http://awesomearchitecture.net/?p=40042</guid>
		<description><![CDATA[Description by Giorgi Khmaladze : The project is located in one of the newly urbanized parts of the seaside city of Batumi, Georgia. It includes fuels station, McDonald’s, recreational spaces...]]></description>
				<content:encoded><![CDATA[<p><a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze.jpg"><img class="alignnone size-full wp-image-40043" alt="Fuel Station in Batumi by Giorgi Khmaladze" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze.jpg" width="940" height="470" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-1.jpg"><img class="alignnone size-full wp-image-40044" alt="Fuel Station in Batumi by Giorgi Khmaladze" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-1.jpg" width="940" height="497" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-2.jpg"><img class="alignnone size-full wp-image-40045" alt="Fuel Station in Batumi by Giorgi Khmaladze" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-2.jpg" width="940" height="470" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-3.jpg"><img class="alignnone size-full wp-image-40046" alt="Fuel Station in Batumi by Giorgi Khmaladze" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-3.jpg" width="940" height="564" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-4.jpg"><img class="alignnone size-full wp-image-40047" alt="Fuel Station in Batumi by Giorgi Khmaladze" src="http://awesomearchitecture.net/wp-content/uploads/2013/04/Fuel-Station-in-Batumi-by-Giorgi-Khmaladze-4.jpg" width="940" height="423" /></a></p>
<p>Description by <strong>Giorgi Khmaladze</strong> :</p>
<p>The project is located in one of the newly urbanized parts of the seaside city of Batumi, Georgia. It includes fuels station, McDonald’s, recreational spaces and reflective pool.</p>
<p>Given the central location and therefore importance of the site, it was decided to give back as much area as possible for recreation to the city by limiting the footprint of the building and vehicular circulation. This resulted in one volume with all programs compressed within.</p>
<p>Spaces are composed in such way, that two major programs – vehicle services and dining are isolated from one another, both physically and visually so that all operations of fuel station are hidden from the view of the customers of the restaurant.</p>
<p>Because of the predefined, small building footprint, most of the supporting and utility spaces are grouped and located on the ground level to be close to all technical access points.</p>
<p>Public space of the restaurant starts from the lobby and its separate entrance on the ground floor . From where, as a way to naturally connect to the upper floor and to offer customers the experience of smooth transition between levels, the floor steps upwards and creates inhabitable decks on intermediate levels to be occupied as dining spaces.</p>
<p>Part of the dining space offers view towards outside water features, while the rest seamlessly transitions into open air patio on the upper level. The patio, enclosed from all sides to protect the space from outside noise, provides calm open air seating. The vegetation layer, which covers the cantilevered giant canopy of the fuel station adds natural environment and acts as a “ecological shield” for the terrace.</p>
<p><a href="http://www.khmaladze.ge/" target="_blank"><strong>Visit Giorgi Khmaladze Website </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomearchitecture.net/fuel-station-in-batumi-by-giorgi-khmaladze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promenade Residence in Queensland by BGD Architects</title>
		<link>http://awesomearchitecture.net/promenade-residence-in-queensland-by-bgd-architects/</link>
		<comments>http://awesomearchitecture.net/promenade-residence-in-queensland-by-bgd-architects/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:06:31 +0000</pubDate>
		<dc:creator>Ricky Singh</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[BGD Architects]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Promenade Residence in Queensland]]></category>

		<guid isPermaLink="false">http://awesomearchitecture.net/?p=40028</guid>
		<description><![CDATA[Situated on an exclusive residential street, this home was designed for a family of four with the brief to achieve ideal spaces for work, rest and play. The internal planning...]]></description>
				<content:encoded><![CDATA[<p><a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects.jpg"><img class="alignnone size-full wp-image-40029" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects.jpg" width="940" height="573" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-1.jpg"><img class="alignnone size-full wp-image-40030" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-1.jpg" width="940" height="1344" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-2.jpg"><img class="alignnone size-full wp-image-40031" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-2.jpg" width="940" height="632" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-3.jpg"><img class="alignnone size-full wp-image-40032" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-3.jpg" width="940" height="669" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-4.jpg"><img class="alignnone size-full wp-image-40033" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-4.jpg" width="940" height="1416" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-5.jpg"><img class="alignnone size-full wp-image-40034" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-5.jpg" width="940" height="626" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-6.jpg"><img class="alignnone size-full wp-image-40035" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-6.jpg" width="940" height="584" /></a> <a href="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-7.jpg"><img class="alignnone size-full wp-image-40036" alt="Promenade Residence in Queensland by BGD Architects" src="http://awesomearchitecture.net/wp-content/uploads/2013/03/Promenade-Residence-in-Queensland-by-BGD-Architects-7.jpg" width="940" height="626" /></a></p>
<p>Situated on an exclusive residential street, this home was designed for a family of four with the brief to achieve ideal spaces for work, rest and play. The internal planning required a clever balance to achieve a house of private spaces with maximised outlooks to the Surfers Paradise skyline.  Corten steel screens wrap the first floor bedrooms providing a veil for the bedroom spaces within.</p>
<p>The approach to the house, presents a structured and grounded design, balanced by the delicate screen pattern and soft landscaping. At night, the house transforms to a glowing lantern. Entry via the side arbour gradually opens upon a generous internal courtyard which looks through the main living area, framing the city skyline.</p>
<p>A major design feature was the inclusion of a luxury two storey space to the waterfront edge with custom double storey sliding doors. This enables views to be brought right into the heart of the house and across the internal courtyard to the street front rooms.</p>
<p>Each layer of glazing and the waterfront screens can be pulled back almost out of sight to allow the house to breath effortlessly all day long. Louvered glazing has been utilised throughout the home to promote cross ventilation via natural breezes.</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomearchitecture.net/promenade-residence-in-queensland-by-bgd-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Coin House in Santa Cruz by Juan Carlos Menacho Durán</title>
		<link>http://awesomearchitecture.net/chinese-coin-house-in-santa-cruz-by-juan-carlos-menacho-duran/</link>
		<comments>http://awesomearchitecture.net/chinese-coin-house-in-santa-cruz-by-juan-carlos-menacho-duran/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:06:13 +0000</pubDate>
		<dc:creator>Ricky Singh</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Chinese Coin House in Santa Cruz]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Juan Carlos Menacho Durán]]></category>

		<guid isPermaLink="false">http://awesomearchitecture.net/?p=40017</guid>
		<description><![CDATA[Description by Juan Carlos Menacho Durán : The sky is round and the earth is square. The supreme manifestation of the universal dialectic is the sky and earth, paired as...]]></description>
